From
  Destination GBP USD EURO
Macau 4p
Macau - Mobile 4p
Macedonia 3p
Macedonia - Mobile 21p 30¢ 24¢
Madagascar 29p 42¢ 33¢
Madagascar - Mobile 23p 33¢ 26¢
Madagascar - Mobile (Orange) 20p 29¢ 23¢
Malawi 10p 15¢ 12¢
Malawi - Mobile 12p 18¢ 14¢
Malaysia 2p
Malaysia - Mobile 3p
Maldives 10p 15¢ 12¢
Maldives - Mobile 16p 23¢ 18¢
Mali 19p 27¢ 22¢
Mali - Bamako 13p 19¢ 15¢
Mali - Mobile 15p 22¢ 17¢
Mali - Mobile (Ikatel) 19p 27¢ 22¢
Malta 3p
Malta - Mobile 18p 26¢ 21¢
Malta - Mobile (Go) 19p 27¢ 22¢
Malta - Mobile (Vodafone) 19p 27¢ 22¢
Marshall Islands 23p 33¢ 26¢
Martinique 2p
Martinique - Mobile 23p 33¢ 26¢
Martinique - Mobile (Digicel) 18p 26¢ 21¢
Mauritania 15p 22¢ 17¢
Mauritania - Mobile 15p 22¢ 17¢
Mauritius 6p
Mauritius - Mobile 6p
Mayotte Island 9p 13¢ 11¢
Mayotte Island - Mobile 33p 47¢ 37¢
Mexico 6p
Mexico - A1 2p
Mexico - A4 2p
Mexico - A5 2p
Mexico - A6 2p
Mexico - A7 2p
Mexico - B1 2p
Mexico - B2 2p
Mexico - B3 2p
Mexico - B4 2p
Mexico - B5 2p
Mexico - Big 3 - Guadalajara 2p
Mexico - Big 3 - Mexico City 2p
Mexico - Big 3 - Monterrey 2p
Mexico - Big 5 2p
Mexico - C1 2p
Mexico - C10 2p
Mexico - C11 2p
Mexico - C12 2p
Mexico - C13 2p
Mexico - C14 2p
Mexico - C15 2p
Mexico - C2 2p
Mexico - C3 2p
Mexico - C4 2p
Mexico - C5 2p
Mexico - C6 2p
Mexico - C7 2p
Mexico - C8 2p
Mexico - C9 2p
Mexico - D1 2p
Mexico - D2 2p
Mexico - D5 2p
Mexico - E1 2p
Mexico - E2 2p
Mexico - E5 2p
Mexico - Mobile (A1) 11p 16¢ 13¢
Mexico - Mobile (A4) 11p 16¢ 13¢
Mexico - Mobile (B4) 12p 18¢ 14¢
Mexico - Mobile (Big 3) 11p 16¢ 13¢
Mexico - Mobile (Big 5) 12p 18¢ 14¢
Mexico - Mobile (C1) 11p 16¢ 13¢
Mexico - Mobile (C2) 11p 16¢ 13¢
Mexico - Mobile (C4) 11p 16¢ 13¢
Mexico - Mobile (C5) 11p 16¢ 13¢
Mexico - Mobile (D4) 11p 16¢ 13¢
Mexico - Mobile (E1) 11p 16¢ 13¢
Mexico - Mobile (E2) 11p 16¢ 13¢
Mexico - Mobile (E4) 11p 16¢ 13¢
Mexico - Mobile (E5) 11p 16¢ 13¢
Mexico - Mobile (F5) 12p 18¢ 14¢
Mexico - Mobile (G1) 12p 18¢ 14¢
Mexico - Mobile (G2) 12p 18¢ 14¢
Mexico - Mobile (G5) 12p 18¢ 14¢
Mexico - Mobile (NEA2) 12p 18¢ 14¢
Mexico - Mobile (TLDN) 6p
Mexico- Nea2 - Tijuana 6p
Micronesia 16p 23¢ 18¢
Moldova 9p 13¢ 11¢
Moldova - Mobile 16p 23¢ 18¢
Moldova - Mobile (Moldcell) 13p 19¢ 15¢
Moldova - Mobile (Pridnestrovie) 13p 19¢ 15¢
Moldova - Mobile (Voxtel) 13p 19¢ 15¢
Monaco 2p
Monaco - Mobile 19p 27¢ 22¢
Mongolia 8p 12¢
Mongolia - Mobile 7p 10¢
Montserrat 11p 16¢ 13¢
Montserrat - Mobile 11p 16¢ 13¢
Morocco 9p 13¢ 11¢
Morocco - Wana 13p 19¢ 15¢
Morocco - Mobile 21p 30¢ 24¢
Morocco - Mobile (Medi Telecom) 23p 33¢ 26¢
Morocco - Mobile (Wana) 17p 25¢ 20¢
Mozambique 6p
Mozambique - Mobile 9p 13¢ 11¢
Mozambique - Mobile (Vodacom) 17p 25¢ 20¢
Myanmar (Burma) 20p 29¢ 23¢
Myanmar (Burma) - Mobile 19p 27¢ 22¢