From
  Destination GBP USD EURO
Macau 3p
Macau - Mobile 3p
Macedonia 2p
Macedonia - Mobile 19p 31¢ 23¢
Madagascar 27p 44¢ 32¢
Madagascar - Mobile 22p 36¢ 26¢
Madagascar - Mobile (Orange) 18p 29¢ 22¢
Malawi 8p 13¢ 10¢
Malawi - Mobile 11p 18¢ 13¢
Malaysia 1p
Malaysia - Mobile 3p
Malaysia - Mobile (Digi) 2p
Maldives 11p 18¢ 13¢
Maldives - Mobile 15p 24¢ 18¢
Mali 11p 18¢ 13¢
Mali - Bamako 12p 20¢ 15¢
Mali - Mobile 14p 23¢ 17¢
Mali - Mobile (Ikatel) 18p 29¢ 22¢
Malta 3p
Malta - Mobile 18p 29¢ 22¢
Malta - Mobile (Go) 17p 28¢ 20¢
Malta - Mobile (Vodafone) 17p 28¢ 20¢
Marshall Islands 20p 32¢ 24¢
Martinique 2p
Martinique - Mobile 20p 32¢ 24¢
Martinique - Mobile (Digicel) 18p 29¢ 22¢
Mauritania 11p 18¢ 13¢
Mauritania - Mobile 13p 21¢ 16¢
Mauritius 4p
Mauritius - Mobile 5p
Mayotte Island 8p 13¢ 10¢
Mayotte Island - Mobile 16p 26¢ 19¢
Mexico 5p
Mexico - A1 1p
Mexico - A4 1p
Mexico - A5 1p
Mexico - B1 2p
Mexico - B2 2p
Mexico - B4 2p
Mexico - B5 2p
Mexico - Big 3 - Guadalajara 1p
Mexico - Big 3 - Mexico City 1p
Mexico - Big 3 - Monterrey 1p
Mexico - Big 5 1p
Mexico - C1 2p
Mexico - C2 2p
Mexico - C4 2p
Mexico - C5 2p
Mexico - D1 2p
Mexico - D2 2p
Mexico - D5 2p
Mexico - E1 2p
Mexico - E2 2p
Mexico - E5 2p
Mexico - Mobile (A1) 8p 13¢ 10¢
Mexico - Mobile (A4) 8p 13¢ 10¢
Mexico - Mobile (B4) 8p 13¢ 10¢
Mexico - Mobile (Big 3) 8p 13¢ 10¢
Mexico - Mobile (Big 5) 8p 13¢ 10¢
Mexico - Mobile (C1) 8p 13¢ 10¢
Mexico - Mobile (C2) 8p 13¢ 10¢
Mexico - Mobile (C4) 8p 13¢ 10¢
Mexico - Mobile (C5) 8p 13¢ 10¢
Mexico - Mobile (D4) 8p 13¢ 10¢
Mexico - Mobile (E1) 9p 15¢ 11¢
Mexico - Mobile (E2) 9p 15¢ 11¢
Mexico - Mobile (E4) 8p 13¢ 10¢
Mexico - Mobile (E5) 8p 13¢ 10¢
Mexico - Mobile (F5) 9p 15¢ 11¢
Mexico - Mobile (G1) 8p 13¢ 10¢
Mexico - Mobile (G2) 8p 13¢ 10¢
Mexico - Mobile (G5) 9p 15¢ 11¢
Mexico - Mobile (NEA2) 8p 13¢ 10¢
Mexico - Mobile (Other) 7p 12¢
Mexico - Mobile (TLDN) 5p
Mexico- Nea2 - Tijuana 5p
Micronesia 15p 24¢ 18¢
Moldova 9p 15¢ 11¢
Moldova - Mobile 14p 23¢ 17¢
Moldova - Mobile (Moldcell) 12p 20¢ 15¢
Moldova - Mobile (Pridnestrovie) 12p 20¢ 15¢
Moldova - Mobile (Voxtel) 12p 20¢ 15¢
Monaco 2p
Monaco - Mobile 17p 28¢ 20¢
Mongolia 5p
Mongolia - Mobile 5p
Montserrat 10p 16¢ 12¢
Montserrat - Mobile 9p 15¢ 11¢
Morocco 4p
Morocco - Wana 20p 32¢ 24¢
Morocco - Mobile 20p 32¢ 24¢
Morocco - Mobile (Medi Telecom) 21p 34¢ 25¢
Morocco - Mobile (Wana) 14p 23¢ 17¢
Mozambique 5p
Mozambique - Mobile 8p 13¢ 10¢
Mozambique - Mobile (Vodacom) 19p 31¢ 23¢
Myanmar (Burma) 18p 29¢ 22¢
Myanmar (Burma) - Mobile 22p 36¢ 26¢