From
  Destination GBP USD EURO
Bahamas 2p
Bahrain 2p
Bahrain - Mobile 5p 11¢
Bangladesh 4p
Bangladesh - Chittagong 3p
Bangladesh - Dhaka 3p
Bangladesh - Sylhet 3p
Bangladesh - Mobile 4p
Barbados 5p 11¢
Barbados - Mobile 12p 25¢ 18¢
Belarus 12p 25¢ 18¢
Belarus - Mobile 15p 31¢ 23¢
Belgium 2p
Belgium - Mobile 13p 27¢ 20¢
Belgium - Mobile (Mobistar) 11p 23¢ 17¢
Belgium - Mobile (Proximus) 10p 21¢ 15¢
Belize 13p 27¢ 20¢
Belize - Mobile 13p 27¢ 20¢
Benin 10p 21¢ 15¢
Benin - Mobile 7p 15¢ 11¢
Benin - Mobile (BBCom) 13p 27¢ 20¢
Benin - Mobile (Benincell) 13p 27¢ 20¢
Benin - Mobile (Libercom) 13p 27¢ 20¢
Benin - Mobile (Telecel) 13p 27¢ 20¢
Bermuda 3p
Bermuda - Mobile 3p
Bhutan 9p 19¢ 14¢
Bhutan - Mobile 9p 19¢ 14¢
Bolivia 6p 13¢
Bolivia - Cochabamba 3p
Bolivia - La Paz 3p
Bolivia - Santa Cruz 3p
Bolivia - Mobile 7p 15¢ 11¢
Bosnia 8p 17¢ 12¢
Bosnia - Mobile 18p 37¢ 27¢
Bosnia - Mobile (Eronet) 13p 27¢ 20¢
Bosnia - Mobile (Srpske) 8p 17¢ 12¢
Bosnia & Herz. - Srpske 8p 17¢ 12¢
Botswana 5p 11¢
Botswana - Mobile 11p 23¢ 17¢
Brazil 2p
Brazil - Rio 1p
Brazil - Sao Paolo 1p
Brazil - Mobile 12p 25¢ 18¢
Bulgaria 2p
Bulgaria - Mobile 15p 31¢ 23¢
Bulgaria - Mobile (Globul) 14p 29¢ 21¢
Bulgaria - Mobile (Mobikom) 13p 27¢ 20¢
Bulgaria - Mobile (Mobitel) 13p 27¢ 20¢
Burkina Faso 9p 19¢ 14¢
Burkina Faso - Mobile 11p 23¢ 17¢
Burkina Faso - Mobile (Celtel) 9p 19¢ 14¢
Burundi 6p 13¢
Burundi - Mobile 12p 25¢ 18¢